Month: May 2025
| S. No. | Received From | Carried Forward from Previous Month | Received During the Month | Total Pending | Resolved | Pending end of the Month | Pending end of the Month | Average Resolution Time (in Days) |
|---|---|---|---|---|---|---|---|---|
| For <3 Months | For >=3 Months | |||||||
| 1 | Directly from Investors | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | SEBI (SCORES) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Stock Exchanges | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Other sources | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Grand Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Year: 2025 -2026
| S. No. | Month | Carried Forward from Previous Month | Received During the Month | Resolved | Pending |
|---|---|---|---|---|---|
| 1 | Apr 2025 | 0 | 0 | 0 | 0 |
| 2 | May 2025 | 0 | 0 | 0 | 0 |
| 3 | Jun 2025 | 0 | 0 | 0 | 0 |
| 4 | Jul 2025 | 0 | 0 | 0 | 0 |
| 5 | Aug 2025 | 0 | 0 | 0 | 0 |
| 6 | Sep 2025 | 0 | 0 | 0 | 0 |
| 7 | Oct 2025 | 0 | 0 | 0 | 0 |
| 8 | Nov 2025 | 0 | 0 | 0 | 0 |
| 9 | Dec 2025 | 0 | 0 | 0 | 0 |
| 10 | Jan 2026 | 0 | 0 | 0 | 0 |
| 11 | Feb 2026 | ||||
| 12 | Mar 2026 | ||||
| Grand Total | 0 | 0 | 0 | 0 |
Complete Data
| S. No. | Year | Carried Forward from Previous Year | Received During the Year | Resolved During the Year | Pending at the end of the Year |
|---|---|---|---|---|---|
| 1 | 2019 – 2020 | 0 | 0 | 0 | 0 |
| 2 | 2020 – 2021 | 0 | 0 | 0 | 0 |
| 3 | 2021 – 2022 | 0 | 0 | 0 | 0 |
| 4 | 2022 – 2023 | 0 | 0 | 0 | 0 |
| 5 | 2023 – 2024 | 0 | 0 | 0 | 0 |
| 6 | 2024 – 2025 | 0 | 0 | 0 | 0 |
| Grand Total | 0 | 0 | 0 | 0 |
